Water desinfection up to 2.5m³ per hour

This type of UV desinfection system is identical to the DC powered system DWC UV Pure 16 224 VDC apart from the contoller which makes this system to operate with 230 V AC.
| Type | Pure 1.0 |
| Flow rate (m³h) | < 2.5 |
| Temperature max °C | 40 |
| Operating pressure (max) | 10 bar |
| Reactor number | 1 |
| Material | Stainless steel |
| Diameter (mm) | 48 |
| Length (mm) | 450 |
| Connections | 2 x 1" |
| Surface | Electro polished |
| Insulation | FPM |
| Electronic control | |
| Type | electronic |
| Housing material | ABS |
| Protection | IP 65 |
| Dimension (mm) | 120 x 80 x 55 |
| UVC Lamp | |
| Quantitiy | 1 |
| Electrical power (W) | 16 |
| Operation (h) | 8000 - 9000 |
| Electrical connection | |
| Voltage | 230 V AC |
| Frequency (Hz) | 50 |
| Power Consumption | 16 W |
| Fuse (A) | 10 |
| Weight (net) kg | 2.5 |

