SolarArkus
"SolarArkus" was developed to pump surface water (ponds, rivers etc.) as well as groundwater from up to 70 metres depth. It is available as with a membrane or deep piston pump in different performance levels. Unlike the deep piston pump, the membrane pump is operated above ground and does not require a well.
The fields of application vary from the network independent water supply for pastureland and agricultural irrigation plants to the municipal supply of drinking water in small villages and settlements. Here especially the simple and robust technology proves to be worthwhile.
SolarArkus has above-average efficiency thanks to its specific design. It performs well even at low solar radiation. Its effectiveness when pumping small to medium volumes is ensured through the application of start-up control with storage capacitors in part-load operation. It produces constant flow volumes within the intake height range.
Technical details
| Cylinder with piston and footvalve | Membrane pump | ||
| MP 8 | MP 12 | MP 25 | |
| Minimum inner diameter of well | - | - | - |
| Maximum installation depth | - | - | - |
| Maximum intake height | 4 m | 4 m | 4 m |
| Maximum above-ground pressure | 4 m | 4 m | 4 m |
| Recommended intake height range | 0-8m | 0-8m | 0-8m |
| Inner piston diameter | 130cm² | 390cm² | 390cm² |
| Maximum piston strokes | 32 /min | 32 /min | 32 /min |
| Yield per stroke length of 75 mm | 0,38 l | 0,90 l | 1,8 l |
| Pressure at pump outlet** | 1 -2 bar | 1 - 2 bar | 1 -2 bar |
| Yield (l/h) | 750 | 1750 | 3500 |
| Yield (m³/d) | 8-10 | 12-17 | 25-35 |
| Average current input for solar drive | 0,5 - 0,8 A | 1,0 - 2,0 A | 2,0 - 4,0 A |
| Maximum input power | 30 W | 75 W | 150 W |
| Recommended total modul power (W) | 150-170 | 150-170 | 300-340 |
| Minimum required array (W/m²) | 110.180 | 210-420 | 220-440 |
| Required pipe diameter for pump connection | DN 40 | DN 50 | DN 50 |



